Size guide
SWIMWEAR SIZE CHART
DESCRIPTION | S | M | L |
---|---|---|---|
Size | 6 | 8 | 10 |
Chest | 35-36 inch | 37-38 inch | 38.5-40 inch |
Waist | 27-28 inch | 28.7-29 inch | 30-31 inch |
Hips | 37-38 inch | 38.5-39 inch | 40-41 inch |
KIDS SWIMWEAR
SIZE SWIMWEAR
DESCRIPTION | S | M | L |
---|---|---|---|
Talla | 6 | 8 | 10 |
Pecho | 89-93 cm | 94-97 cm | 98-102 cm |
Cintura | 69-72 cm | 73-76 cm | 77-80 cm |
Cadera | 84-97 cm | 98-101 cm | 102-106cm |
SIZE SPORTSWEAR
DESCRIPTION | CM |
---|---|
Cintura | 34 cm |
Tiro delantero | 10 cm |
Tiro Posterior | 17 cm |
Largo Leggin | 75 cm |
Bota Leggin | 21 cm |
Largo Capri | 65 cm |
Bota Capri | 26 cm |